Project | Ballinalack |
Operator | Group Eleven Resources Corp. |
Ticker/Exchange | TSXV:ZNG, OTCQB:GRLVF |
Commodities | Zn, Pb |
Stage | Advanced Exploration |
JV | Group Eleven Resources Corp. 60%, Shenzhen Zhongjin Lingnan Nonfemet Company Limited 40% |
or select
set location
Only Show Currently Active
Project | Ballinalack |
Operator | Group Eleven Resources Corp. |
Ticker/Exchange | TSXV:ZNG, OTCQB:GRLVF |
Commodities | Zn, Pb |
Stage | Advanced Exploration |
JV | Group Eleven Resources Corp. 60%, Shenzhen Zhongjin Lingnan Nonfemet Company Limited 40% |
Hello ,
Please take a moment to claim your . Doing so is free and will increase exposure to your projects, create trust in key stakeholders, and ensure alignment of public display.
Copy the URL link below to share this content on social media: