Project | Kiaka |
Operator | West African Resources Limited |
Ticker/Exchange | ASX:WAF |
Commodities | Au |
Stage | Mining |
JV | West African Resources Limited 85%, Burkina Faso 15% |
NSR | Versamet Royalties Corporation 2.75% |
or select
set location
Only Show Currently Active
Project | Kiaka |
Operator | West African Resources Limited |
Ticker/Exchange | ASX:WAF |
Commodities | Au |
Stage | Mining |
JV | West African Resources Limited 85%, Burkina Faso 15% |
NSR | Versamet Royalties Corporation 2.75% |
Hello ,
Please take a moment to claim your . Doing so is free and will increase exposure to your projects, create trust in key stakeholders, and ensure alignment of public display.
Copy the URL link below to share this content on social media: