Project | Spark |
Operator | Max Power Mining Corp. |
Ticker/Exchange | CSE:MAXX, OTC PINK:MAXXF |
Commodities | Li |
Stage | Early Stage |
Ownership | Max Power Mining Corp. 100% |
or select
set location
Only Show Currently Active
Project | Spark |
Operator | Max Power Mining Corp. |
Ticker/Exchange | CSE:MAXX, OTC PINK:MAXXF |
Commodities | Li |
Stage | Early Stage |
Ownership | Max Power Mining Corp. 100% |
Does your company have an ownership or investment relationship with this project? If so you may attach this property to your company.
Hello ,
Please take a moment to claim your . Doing so is free and will increase exposure to your projects, create trust in key stakeholders, and ensure alignment of public display.
Copy the URL link below to share this content on social media: