Project | WafiâGolpu |
Operator | Newmont Corporation |
Ticker/Exchange | TSX:NGT, ASX:NEM, NYSE:NEM, LSE:0R28 |
Commodities | Au, Cu |
Stage | Advanced Exploration |
JV | Newmont Corporation 50%, Harmony Gold Mining Company Limited 50% |
or select
set location
Only Show Currently Active
Project | WafiâGolpu |
Operator | Newmont Corporation |
Ticker/Exchange | TSX:NGT, ASX:NEM, NYSE:NEM, LSE:0R28 |
Commodities | Au, Cu |
Stage | Advanced Exploration |
JV | Newmont Corporation 50%, Harmony Gold Mining Company Limited 50% |
Does your company have an ownership or investment relationship with this project? If so you may attach this property to your company.
Hello ,
Please take a moment to claim your . Doing so is free and will increase exposure to your projects, create trust in key stakeholders, and ensure alignment of public display.
Copy the URL link below to share this content on social media: